
Super User
Rates & Conditions 2019
2019 PRICE LIST/GREECE in € "PRIVILEGE FLEET" | Period A 27/07- 24/08 | Period B 08/06-27/07 & 24/08-21/09 | Period C 25/05-08/06 & 21/09-12/10 | Period D 27/04 - 25/05 | Period E Before 27/04 & After 12/10 | Security Deposit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YACHT'S TYPE | Built | Cabins | Heads | Pax | 1 week | 2 weeks | 1 week | 2 weeks | 1 week | 2 weeks | 1 week | 2 weeks | 1 week | 2 weeks | |
Bareboat Monohulls | |||||||||||||||
Jeanneau 54 | 17~19 | 5+1 | 3+1 | 12 | 9.120 | 17.320 | 7.600 | 14.440 | 6.460 | 12.280 | 5.320 | 10.100 | 3.040 |
5.780
|
3.000
|
Sun Odyssey 519 | 17~19 | 5+1 | 3+1 | 12 | 7.920 | 15.040 | 6.600 | 12.540 | 5.610 | 10.660 |
4.620
|
8.780
|
2.640 | 5.020 | 3.000 |
Sun Odyssey 519 | 2018 | 4+1 | 4+1 | 10 | 7.920 | 15.040 | 6.600 | 12.540 | 5.610 | 10.660 |
4.620
|
8.780
|
2.640 | 5.020 | 3.000 |
Sun Odyssey 509 | 2015 | 5+1 | 3+1 | 12 | 7.560 | 14.360 | 6.300 | 11.970 | 5.360 | 10.180 |
4.410
|
8.380
|
2.520 | 4.780 | 3.000 |
Sun Odyssey 490 | 18~19 | 4+1 | 4+1 | 10 | 7.080 | 13.460 | 5.900 | 11.210 | 5.020 | 9.540 | 4.130 | 7.840 | 2.360 | 4.480 | 3.000 |
Sun Odyssey 479 | 16-19 | 4 | 4 | 10 | 6.000 | 11.400 | 5.000 | 9.500 | 4.250 | 8.080 | 3.500 | 6.660 | 2.000 | 3.800 | 3.000 |
Sun Odyssey 469 | 14~15 | 4 | 4 | 10 | 5.760 | 10.940 | 4.800 | 9.120 | 4.080 | 7.760 | 3.360 | 6.380 | 1.920 | 3.640 | 3.000 |
Sun Odyssey 449 | 16~19 | 4 | 2 | 10 | 5.040 | 9.580 | 4.200 | 7.980 | 3.570 | 6.780 | 2.940 | 5.580 | 1.680 | 3.200 | 2.500 |
Sun Odyssey 440 |
2018 | 4 | 2 | 10 | 5.400 | 10.260 | 4.500 | 8.550 | 3.830 | 7.280 | 3.150 | 5.980 | 1.800 | 3.420 | 2.500 |
Sun Odyssey 439 | 14-15 | 4 | 2 | 10 | 4. 680 | 8.900 | 3.900 | 7.410 | 3.320 | 6.300 | 2.730 | 5.180 | 1.560 | 2.960 | 2.500 |
Sun Odyssey 419 | 16~18 | 3 | 2 | 8 | 4.320 | 8.200 | 3.600 | 6.840 | 2.700 | 5.140 | 1.980 | 3.760 | 1.440 | 2.740 | 2.500 |
Sun Odyssey 410 new! | 2019 | 3 | 2 | 8 | 4.680 | 8.900 | 3.900 | 7.410 | 3.320 | 6.300 | 2.730 | 5.180 | 1.560 | 2.960 | 2.500 |
Sun Odyssey 409 | 14~15 | 3 | 2 | 8 | 4.080 | 7.760 | 3.400 | 6.460 | 2.890 | 5.500 | 2.380 | 4.520 | 1.360 | 2.580 | 2.500 |
Sun Odyssey 389 | 16-19 | 3 | 1 | 6 | 3.600 | 6.840 | 3.000 | 5.700 | 2.550 | 4.840 | 2.100 | 4.000 | 1.200 | 2.280 | 2.000 |
Sun Odyssey 349 | 16-19 | 3 | 1 | 6 | 3.120 | 5.920 | 2.600 | 4.940 | 2.210 | 4.200 | 1.820 | 3.460 | 1.040 | 1.980 | 2.000 |
Sun Odyssey 33i | 2014 | 2 | 1 | 4 | 2.640 | 5.020 | 2.200 | 4.180 | 1.870 | 3.560 | 1.540 | 2.920 | 990 | 1.880 | 2.000 |
Bareboat Catamarans | |||||||||||||||
Lagoon 50 new! | 2019 | 6+1 | 4+1 | 12 | 13.080 | 24.860 | 10.900 | 20.710 | 9.270 | 17.620 | 7.630 | 14.500 | 4.360 | 8.280 | 4.000 |
Lagoon 450F | 2019 | 4+1 | 4+1 | 11 | 9.960 | 18.920 | 8.300 | 15.770 | 7.060 | 13.420 | 5.810 | 11.040 | 3.320 | 6.300 | 3.000 |
Lagoon 450F | 2014 | 4+2 | 4 | 12 | 9.480 | 18.020 | 7.900 | 15.010 | 6.720 | 12.760 | 5.530 | 10.500 | 3.160 | 6.000 | 3.000 |
Lagoon 42 | 17~19 | 4+2 | 4+1 | 10 | 9.060 | 17.220 | 7.550 | 14.345 | 6.420 | 12.200 | 5.290 | 10.060 | 3.020 | 5.740 | 3.000 |
Lagoon 400s2 | 14~16 | 4+2 | 4 | 10-12 | 8.160 | 15.500 | 6.800 | 12.920 | 5.780 | 10.980 | 4.760 | 9.040 | 2.720 | 5.160 | 3.000 |
Bali 4.1 | 2019 | 4+2 | 4 | 12 | 7.050 | 13.400 | 6.250 | 11.875 | 5.450 | 10.360 | 3.950 | 7.500 | 2.500 | 4.760 | 3.000 |
Lagoon 380 | 14~19 | 4 | 2 | 10 | 5.760 | 10.940 | 4.800 | 9.120 | 4.080 | 7.760 | 3.360 | 6.380 | 1.920 | 3.640 | 3.000 |
Skippered Catamarans | |||||||||||||||
Lagoon 450F | 2019 | 4+1 | 4+1 | 10 | 9.960 | 18.920 | 8.300 | 15.770 | 7.060 | 13.420 | 5.810 | 11.040 | 3.320 | 6.300 | 3.000 |
Lagoon 450S new! | 2019 | 4+1 | 4+1 | 10 | 9.600 | 18.240 | 8.000 | 15.200 | 6.800 | 12.920 | 5.600 | 10.640 | 3.200 | 6.080 | 3.000 |
Skipper not included in the price | |||||||||||||||
Vat is included |
2019 PRICE LIST/GREECE in € "ECONOMY FLEET" | Period A 27/07- 24/08 | Period B 08/06-27/07 & 24/08-21/09 | Period C 25/05-08/06 & 21/09-12/10 | Period D 27/04 - 25/05 | Period E Before 27/04 & After 12/10 | Security Deposit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YACHT'S TYPE | Built | Cabins | Heads | Pax | 1 week | 2 weeks | 1 week | 2 weeks | 1 week | 2 weeks | 1 week | 2 weeks | 1 week | 2 weeks | |
Bareboat Monohulls | |||||||||||||||
Jeanneau 57 | 10~11 | 5/4+1 | 4/4+1 | 10 | 9.840 | 18.700 | 8.200 | 15.580 | 6.970 | 13.240 | 5.740 | 10.900 | 3.280 | 6.420 | 3.000 |
Sun Odyssey 54 DS | 04~08 | 4+1 | 4+1 | 10 | 5.760 | 10.940 | 4.800 | 9.120 | 4.080 | 7.760 | 3.360 | 6.380 | 1.920 | 3.640 | 3.000 |
Jeanneau 53 | 10~12 | 5/4+1 | 3/4+1 | 12/10 | 6.600 | 12.540 | 5.500 | 10.450 | 4.680 | 8.900 | 3.850 | 7.320 | 2.200 | 4.180 | 3.000 |
Sun Odyssey 509 | 2012 | 5 | 3 | 10 | 6.480 | 12.320 | 5.400 | 10.260 | 4.590 | 8.720 | 3.780 | 7.180 | 2.160 | 4.100 | 3.000 |
Sun Odyssey 50DS | 09~12 | 4 | 3 | 10 | 4.800 | 9.120 | 4.000 | 7.600 | 3.400 | 6.460 | 2.800 | 5.320 | 1.600 | 3.040 | 3.000 |
Sun Odyssey 49i | 2008 | 4 | 4 | 10 | 4.680 | 8.900 | 3.900 | 7.410 | 3.320 | 6.300 | 2.730 | 5.180 | 1.560 | 2.960 | 3.000 |
Sun Odyssey 49+49DS | 04~06 | 4 | 4/3 | 10 | 4.200 | 7.980 | 3.500 | 6.650 | 2.980 | 5.660 | 2.450 | 4.660 | 1.400 | 2.660 | 3.000 |
Sun Odyssey 469 | 2013 | 4 | 4 | 10 | 5.520 | 10.480 | 4.600 | 8.740 | 3.910 | 7.420 | 3.220 | 6.120 | 1.840 | 3.500 | 3.000 |
Sun Odyssey 45DS |
2008 | 3 | 2 | 6 | 3.600 | 6.840 | 3.000 | 5.700 | 2.550 | 4.840 | 2.100 | 4.000 | 1.200 | 2.280 | 2.500 |
Sun Odyssey 45 | 05~06 | 4 | 2 | 10 | 3.480 | 6.620 | 2.900 | 5.510 | 2.470 | 4.700 | 2.030 | 3.860 | 1.160 | 2.200 | 2.500 |
Sun Odyssey 44i | 09~10 | 4 | 2 | 10 | 3.720 | 7.060 | 3.100 | 5.890 | 2.640 | 5.020 | 2.170 | 4.120 | 1.240 | 2.360 | 2.500 |
Sun Odyssey 439 | 2012 | 4 | 2 | 10 | 4.200 | 7.980 | 3.500 | 6.650 | 3.150 | 5.980 | 2.630 | 5.000 | 1.750 | 3.320 | 2.500 |
Sun Odyssey 43+43DS | 01~04 | 4 | 2 | 10 | 3.000 | 5.700 | 2.500 | 4.750 | 2.250 | 4.280 | 1.880 | 3.528 | 1.250 | 2.380 | 2.500 |
Sun Odyssey 42DS | 10-11 | 3 | 2 | 8 | 3.600 | 6.840 | 3.000 | 5.700 | 2.700 | 5.140 | 2.250 | 4.280 | 1.500 | 2.860 | 2.500 |
Sun Odyssey 42DS | 2010 | 2 | 2 | 6 | 3.600 | 6.840 | 3.000 | 5.700 | 2.700 | 5.140 | 2.250 | 4.280 | 1.500 | 2.860 | 2.500 |
Sun Odyssey 42i | 07-10 | 3 | 2 | 8 | 3.240 | 6.160 | 2.700 | 5.130 | 2.430 | 4.620 | 2.030 | 3.860 | 1.350 | 2.560 | 2.500 |
Sun Odyssey 409 | 2012 | 3 | 2 | 8 | 3.960 | 7.520 | 3.300 | 6.270 | 2.970 | 5.640 | 2.480 | 4.720 | 1.650 | 3.140 | 2.500 |
Sun Odyssey 40,3 | 2005 | 3 | 2 | 8 | 2.640 | 5.020 | 2.200 | 4.180 | 1.980 | 3.760 | 1.650 | 3.140 | 1.100 | 2.100 | 2.500 |
Sun Odyssey 39i | 2007 | 3 | 1 | 6 | 2.520 | 4.780 | 2.100 | 3.990 | 1.890 | 3.600 | 1.580 | 3.000 | 1.050 | 2.000 | 2.000 |
Sun Odyssey 37 | 2003 | 3 | 1 | 6 | 2.400 | 4.560 | 2.000 | 3.800 | 1.800 | 3.420 | 1.500 | 2.860 | 1.000 | 1.900 | 2.000 |
Sun Odyssey 36i | 07-08 | 3 | 1 | 6 | 2.280 | 4.340 | 1.900 | 3.610 | 1.710 | 3.240 | 1.430 | 2.720 | 950 | 1.800 | 2.000 |
Sun Odyssey 35 | 03-05 | 3 | 1 | 6 | 1.920 | 3.640 | 1.600 | 3.040 | 1.440 | 2.740 | 1.200 | 2.280 | 800 | 1.520 | 2.000 |
Sun Odyssey 33i | 2010 | 2 | 1 | 4 | 2.280 | 4.340 | 1.900 | 3.610 | 1.710 | 3.240 | 1.430 | 2.720 | 950 | 1.800 | 2.000 |
Sun Odyssey 32i | 08-09 | 2 | 1 | 4 | 1.800 | 3.420 | 1.500 | 2.850 | 1.350 | 2.560 | 1.130 | 2.140 | 750 | 1.420 | 2.000 |
Bareboat Catamarans | |||||||||||||||
Lagoon 440 | 07~08 | 4+1 | 2 | 10 | 5.760 | 10.940 | 4.800 | 9.120 | 4.080 | 7.760 | 3.360 | 6.380 | 1.920 | 3.640 | 3.000 |
Vat is included |
2019 GENERAL CONDITIONS in € | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATHENIAN BASES | ONE WAY CHARGES (paid in cash) | DISCOUNTS | CHECK IN/OUT | ||||||||||
Athens: Marina Kalamaki, Pier No 2 | Athens – Corfu: 1200 | Early booking (until 31/03/19) 10% | Embarkation time: 17:00hrs | ||||||||||
Cyclades: Lavrio Port/Paros Piso Livadi | Athens – Kos: 1100 | Boat Shows 5% | Disembarkation time: 09:00hrs | ||||||||||
Skiathos: Skiathos Port | Athens – Lefkas: 1100 | Athenian’s Repeat Client 5% | Mandatory, the yacht must return in the base the day before, the latest at 18:00hrs | ||||||||||
Kos: Marina Kos, Pier D | Athens – Skiathos: 900 | 3 weeks charter on a weekly rate 10% | |||||||||||
Corfu: Marina Gouvia, Pier No A 100-106 | Corfu – Lefkas: 500 | 4 weeks charter on a weekly rate 15% | |||||||||||
Lefkas: Marina Lefkas, Pier B | Skiathos – Keramoti: 800 | Group Discount 5% | Charter less then 7 or 14 days, upon request and subject to the period | ||||||||||
Kavala: Keramoti Port | Athens – Lavrio: 200 | Minimum charter period charge 5 days | |||||||||||
Athens/Lavrio – Paros: 700 | MAXIMUM DISCOUNTS (excluding long term) 15% |
FREE OF CHARGE
Bed linen, towels, quilts, one set/cabin/week Mooring fees for the first and last day at the Athenian’s Pier, in Marinas/Ports
All our boats are equipped with autopilot, GPS and/or, chart plotter, shore power 220v, bimini top, sprayhood, warm water, electric anchor ,dinghy with outboard engine and cockpit cushions
NOT INCLUDED/ OPTIONALS (must be paid by credit card upon embarkation)
Fuel, O/B gasoline, water, provisioning, transfers End Cleaning: € 40/cabin Early Embarkation at 14:00hrs (upon request): € 150 Internet Pack: Wi-Fi router, 12GB/week € 70 Blister (subject to availability): € 200/week, plus Security Deposit € 600 payable by credit card Safety Net: € 150 SUP (Stand Up Paddle) (subject to availability): € 120/week, plus Security Deposit € 300 payable by credit card Crew Change during the charter (the skipper does not change): € 60/cabin, (price includes: cleaning, change of linen/towels)
CREW (require their own cabin)
Skipper: € 190/day, plus food provisions Cook/Hostess: € 170/day, plus food provisions
NON REFUNDABLE DAMAGE WAIVER | |||
---|---|---|---|
For Euro 4.000 | not applicable | ||
For Euro 3.000 | €300/week | (minimum € 300/charter) payable by credit card VISA/MASTERCARD | |
For Euro 2.500 | €250/week | (minimum € 250/charter) payable by credit card VISA/MASTERCARD | |
For Euro 2.000 | €200/week | (minimum € 200/charter) payable by credit card VISA/MASTERCARD |
On crewed yacht charter, (provided from Athenian Yachts) the Non Refundable Damage Waiver is requested
CANCELLATION POLICY Booking cancelled, more than 60 days before embarkation, 30% of the total charter fee Booking cancelled between 59 & 31 days before embarkation, 50% of the total charter fee Booking cancelled less than 30 days before embarkation, 100% of the total charter fee If the boat re-booked for the same period, the cancellation fees will be refunded. Upgrades, subject to cancelation policy
SAILING LICENSE REQUIREMENT
The client must provide original sailing certificate/license (in English language or translated)
INSURANCE
All Athenian boats are insured according to the Greek law, against risks arising from liability to third parties and damage to the hull, machinery and equipment
PAYMENTS
A 50% deposit of the charter fee is required, upon signing the charter contract The remaining balance of 50% is required four (4) weeks prior to departure to our bank account
BANK DETAILS | ACCEPTED CREDIT CARDS |
PIRAEUS BANK, Fivis str. - Glyfada Branch | Visa or Master Card |
SWIFT PIRBGRAA | |
IBAN GR4501720420005042075838363 | Vat included |
ACCT No: 5042075838363 | |
The present Price List replaces any previous and is valid from 01st of September 2019 |
Rates & Conditions 2018
2018 PRICE LIST/GREECE in € "PRIVILEGE FLEET" | Period A 28/07-18/08 | Period B 09/06-28/07 & 18/08-06/10 | Period C 28/04-09/06 & 06/10-27/10 | Period D Before 28/04 & After 27/10 | Security Deposit | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YACHT'S TYPE | Built | Cabins | Heads | Pax | 1 week | 2 weeks | 1 week | 2 weeks | 1 week | 2 weeks | 1 week | 2 weeks | |
Bareboat Monohulls | |||||||||||||
Jeanneau 54 | 17~18 | 5+1 | 3+1 | 12 | 9.120 | 17.320 | 7.600 | 14.400 | 5.700 | 10.840 | 4.180 | 7.940 |
3.000
|
Sun Odyssey 519 | 17~18 | 5+1 | 3+1 | 12 | 7.920 | 15.040 | 6.600 | 12.540 | 4.950 | 9.400 |
3.630
|
6.900
|
3.000 |
Sun Odyssey 509 | 2015 | 5+1 | 3+1 | 12 | 7.560 | 14.360 | 6.300 | 11.970 | 4.730 | 8.980 |
3.470
|
6.600
|
3.000 |
Sun Odyssey 490 new! | 2018 | 4+1 | 4+1 | 10 | 7.080 | 13.460 | 5.900 | 11.210 | 4.430 | 8.420 | 3.250 | 6.180 | 3.000 |
Sun Odyssey 479 | 16-18 | 4 | 4 | 10 | 6.000 | 11.400 | 5.000 | 9.500 | 3.750 | 7.120 | 2.750 | 5.220 | 3.000 |
Sun Odyssey 469 | 13~15 | 4 | 4 | 10 | 5.820 | 11.060 | 4.850 | 9.215 | 3.640 | 6.920 | 2.670 | 5.080 | 3.000 |
Sun Odyssey 449 | 16~18 | 4 | 2 | 10 | 5.040 | 9.580 | 4.200 | 7.980 | 3.150 | 5.980 | 2.310 | 4.380 | 2.500 |
Sun Odyssey 440 new! | 2018 | 4 | 2 | 10 | 5.400 | 10.260 | 4.500 | 8.550 | 3.380 | 6.420 | 2.480 | 4.720 | 2.500 |
Sun Odyssey 439 | 14-15 | 4 | 2 | 10 | 4.800 | 9.120 | 4.000 | 7.600 | 3.000 | 5.700 | 2.200 | 4.180 | 2.500 |
Sun Odyssey 419 | 16~18 | 3 | 2 | 8 | 4.320 | 8.200 | 3.600 | 6.840 | 2.700 | 5.140 | 1.980 | 3.760 | 2.500 |
Sun Odyssey 409 | 12~15 | 3 | 2 | 8 | 4.080 | 7.760 | 3.400 | 6.460 | 2.550 | 4.840 | 1.870 | 3.560 | 2.500 |
Sun Odyssey 389 | 16-18 | 3 | 1 | 6 | 3.600 | 6.840 | 3.000 | 5.700 | 2.250 | 4.280 | 1.650 | 3.140 | 2.000 |
Sun Odyssey 349 | 16-18 | 3 | 1 | 6 | 3.120 | 5.920 | 2.600 | 4.940 | 1.950 | 3.700 | 1.430 | 2.720 | 2.000 |
Sun Odyssey 33i | 2014 | 2 | 1 | 4 | 2.640 | 5.020 | 2.200 | 4.180 | 1.650 | 3.140 | 1.210 | 2.300 | 2.000 |
Bareboat Catamarans | |||||||||||||
Lagoon 450 | 14~18 | 4+2 | 4 | 12 | 9.600 | 18.240 | 8.000 | 15.200 | 5.640 | 10.720 | 4.000 | 7.600 | 3.000 |
Lagoon 42 | 17~18 | 4+2 | 4+1 | 10 | 9.060 | 17.220 | 7.550 | 14.345 | 5.320 | 10.100 | 3.780 | 7.180 | 3.000 |
Lagoon 400s2 | 14~18 | 4+2 | 4 | 10-12 | 8.160 | 15.500 | 6.800 | 12.920 | 4.790 | 9.100 | 3.400 | 6.460 | 3.000 |
Lagoon 380 | 14~18 | 4 | 2 | 10 | 5.760 | 10.940 | 4.800 | 9.120 | 3.380 | 6.420 | 2.400 | 4.560 | 3.000 |
Vat is included |
2018 PRICE LIST/GREECE in € "ECONOMY FLEET" | Period A 28/07-18/08 | Period B 09/06-28/07 & 18/08-06/10 | Period C 28/04-09/06 & 06/10-27/10 | Period D Before 28/04 & After 27/10 | Security Deposit | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YACHT'S TYPE | Built | Cabins | Heads | Pax | 1 week | 2 weeks | 1 week | 2 weeks | 1 week | 2 weeks | 1 week | 2 weeks | |
Bareboat Monohulls | |||||||||||||
Jeanneau 57 | 10~11 | 5/4+1 | 4/4+1 | 10 | 10.270 | 19.520 | 8.700 | 16.530 | 6.130 | 11.640 | 4.350 | 8.260 | 3.000 |
Sun Odyssey 54 DS | 04~08 | 4+1 | 4+1 | 10 | 5.900 | 11.220 | 5.000 | 9.500 | 3.530 | 6.700 | 2.500 | 4.760 | 3.000 |
Jeanneau 53 | 10~12 | 5/4+1 | 3/4+1 | 12/10 | 6.730 | 12.780 | 5.700 | 10.830 | 4.020 | 7.640 | 2.850 | 5.420 | 3.000 |
Sun Odyssey 509 | 2012 | 5 | 3 | 10 | 6.610 | 12.560 | 5.600 | 10.640 | 3.950 | 7.500 | 2.800 | 5.320 | 3.000 |
Sun Odyssey 50DS | 09~12 | 4 | 3 | 10 | 4.840 | 9.200 | 4.100 | 7.790 | 2.890 | 5.500 | 2.050 | 3.900 | 3.000 |
Sun Odyssey 49i | 2008 | 4 | 4 | 10 | 4.840 | 9.200 | 4.100 | 7.790 | 2.890 | 5.500 | 2.050 | 3.900 | 3.000 |
Sun Odyssey 49+49DS | 04~06 | 4 | 4/3 | 10 | 4.130 | 7.840 | 3.500 | 6.650 | 2.470 | 4.700 | 1.750 | 3.320 | 3.000 |
Sun Odyssey 45DS | 2008 | 3 | 2 | 6 | 3.780 | 7.180 | 3.200 | 6.080 | 2.260 | 4.300 | 1.600 | 3.040 | 2.500 |
Sun Odyssey 45 | 05~06 | 4 | 2 | 10 | 3.420 | 6.500 | 2.900 | 5.510 | 2.040 | 3.880 | 1.450 | 2.760 | 2.500 |
Sun Odyssey 44i | 09~10 | 4 | 2 | 10 | 3.780 | 7.180 | 3.200 | 6.080 | 2.260 | 4.300 | 1.600 | 3.040 | 2.500 |
Sun Odyssey 439 | 2012 | 4 | 2 | 10 | 4.370 | 8.300 | 3.700 | 7.030 | 2.610 | 4.960 | 1.850 | 3.520 | 2.500 |
Sun Odyssey 43+43DS | 01~04 | 4 | 2 | 10 | 2.950 | 5.600 | 2.500 | 4.750 | 1.760 | 3.340 | 1.250 | 2.380 | 2.500 |
Sun Odyssey 42DS | 10~11 | 3 | 2 | 8 | 3.540 | 6.720 | 3.000 | 5.700 | 2.120 | 4.020 | 1.500 | 2.860 | 2.500 |
Sun Odyssey 42DS | 2010 | 2 | 2 | 6 | 3.540 | 6.720 | 3.000 | 5.700 | 2.120 | 4.020 | 1.500 | 2.860 | 2.500 |
Sun Odyssey 42i | 07~10 | 3 | 2 | 8 | 3.190 | 6.060 | 2.700 | 5.130 | 1.900 | 3.620 | 1.350 | 2.560 | 2.500 |
Sun Odyssey 40,3 | 2005 | 3 | 2 | 8 | 2.600 | 4.940 | 2.200 | 4.180 | 1.550 | 2.940 | 1.100 | 2.100 | 2.500 |
Sun Odyssey 40 | 2001 | 3 | 2 | 8 | 2.360 | 4.480 | 2.000 | 3.800 | 1.410 | 2.680 | 1.000 | 1.900 | 2.500 |
Sun Odyssey 39i | 07~08 | 3 | 1 | 6 | 2.600 | 4.940 | 2.200 | 4.180 | 1.550 | 2.940 | 1.100 | 2.100 | 2.000 |
Sun Odyssey 37 | 2003 | 3 | 1 | 6 | 2.480 | 4.720 | 2.100 | 3.990 | 1.480 | 2.820 | 1.050 | 2.000 | 2.000 |
Sun Odyssey 36i | 07~08 | 3 | 1 | 6 | 2.360 | 4.480 | 2.000 | 3.800 | 1.410 | 2.680 | 1.000 | 1.900 | 2.000 |
Sun Odyssey 35 | 03~05 | 3 | 1 | 6 | 2.010 | 3.820 | 1.700 | 3.230 | 1.200 | 2.280 | 850 | 1.620 | 2.000 |
Sun Odyssey 33i | 2010 | 2 | 1 | 4 | 2.240 | 4.260 | 1.900 | 3.610 | 1.340 | 2.540 | 950 | 1.800 | 2.000 |
Sun Odyssey 32i | 08~09 | 2 | 1 | 4 | 1.770 | 3.360 | 1.500 | 2.850 | 1.060 | 2.020 | 750 | 1.420 | 2.000 |
Sun Odyssey 32 | 2005 | 2 | 1 | 4 | 1.530 | 2.900 | 1.300 | 2.470 | 920 | 1.740 | 650 | 1.240 | 2.000 |
Bareboat Catamarans | |||||||||||||
Lagoon 440 | 07~08 | 4+1 | 4+1 | 10 | 7.560 | 14.360 | 6.400 | 12.160 | 4.510 | 8.560 | 3.200 | 6.080 | 3.000 |
Lagoon 420 | 08~09 | 4+1 | 4+1 | 10 | 6.850 | 13.020 | 5.800 | 11.020 | 4.090 | 7.780 | 2.900 | 5.520 | 3.000 |
Lagoon 400 | 2012 | 4+2 | 4 | 10 | 6.260 | 11.900 | 5.300 | 10.070 | 3.740 | 7.100 | 2.650 | 5.040 | 3.000 |
Lagoon 380 | 04~07 | 4 | 2 | 8 | 4.960 | 9.420 | 4.200 | 7.980 | 2.960 | 5.620 | 2.100 | 4.000 | 3.000 |
2018 GENERAL CONDITIONS in € | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATHENIAN BASES | ONE WAY CHARGES (paid in cash) | DISCOUNTS | CHECK IN/OUT | ||||||||||
Athens: Marina Kalamaki, Pier No 2 | Athens – Corfu: 1100 | Early booking (until 31/03/18) 10% | Embarkation time: 17:00hrs | ||||||||||
Cyclades: Lavrio Port/Paros Piso Livadi | Athens – Kos: 1000 | Boat Shows 5% | Disembarkation time: 09:00hrs | ||||||||||
Skiathos: Skiathos Port | Athens – Lefkas: 1000 | Athenian’s Repeat Client 5% | Mandatory, the yacht must return in the base the day before, the latest at 18:00hrs | ||||||||||
Kos: Marina Kos, Pier D | Athens – Skiathos: 800 | 3 weeks charter on a weekly rate 10% | |||||||||||
Corfu: Marina Gouvia, Pier No A 100-106 | Corfu – Lefkas: 500 | 4 weeks charter on a weekly rate 15% | |||||||||||
Lefkas: Marina Lefkas, Pier B | Skiathos – Keramoti: 600 | Group Discount 5% | Minimum charter period charge 5 days | ||||||||||
Kavala: Keramoti Port | Athens – Lavrio: 200 | ||||||||||||
Athens/Lavrio – Paros: 600 | MAXIMUM DISCOUNTS (excluding long term) 15% |
FREE OF CHARGE
Bed linen, towels, quilts, one set/cabin/week Mooring fees for the first and last day at the Athenian’s Pier, in Marinas/Ports
All our boats are equipped with autopilot, GPS and/or, chart plotter, shore power 220v, bimini top, sprayhood, warm water, electric anchor ,dinghy with outboard engine and cockpit cushions
NOT INCLUDED/ OPTIONALS (must be paid in cash upon embarkation)
Fuel, O/B gasoline, water, provisioning, transfers End Cleaning: € 40/cabin Early Embarkation at 14:00hrs (upon request): € 150 Internet Pack: Wi-Fi router, 14GB/week € 90 Blister (subject to availability): € 200/week, plus Security Deposit € 600 payable by credit card Safety Net: € 150 SUP (Stand Up Paddle) (subject to availability): € 120/week, plus Security Deposit € 300 payable by credit card Crew Change during the charter (the skipper does not change): € 60/cabin, (price includes: cleaning, change of linen/towels)
CREW (require their own cabin)
Skipper: € 170/day, plus food provisions Cook/Hostess: € 170/day, plus food provisions
NON REFUNDABLE DAMAGE WAIVER | |||
---|---|---|---|
For Euro 3.000 | €300/week | (minimum € 300/charter) payable in cash | |
For Euro 2.500 | €250/week | (minimum € 250/charter) payable in cash | |
For Euro 2.000 | €200/week | (minimum € 200/charter) payable in cash |
On crewed yacht charter, (provided from Athenian Yachts) is requested the Non Refundable Damage Waiver
CANCELLATION POLICY Booking cancelled, more than 60 days before embarkation, 30% of the total charter fee Booking cancelled between 59 & 31 days before embarkation, 50% of the total charter fee Booking cancelled less than 30 days before embarkation, 100% of the total charter fee If the boat re-booked for the same period, the cancellation fees will be refunded
SAILING LICENSE REQUIREMENT
In Greece when chartering a bareboat, the client must provide one sailing license and one crew member has to prove basic sailing experience
INSURANCE
All Athenian boats are insured according to the Greek law, against risks arising from liability to third parties and damage to the hull, machinery and equipment
PAYMENTS
A 50% deposit of the charter fee is required, upon signing the charter contract The remaining balance of 50% is required four (4) weeks prior to departure to our bank account
BANK DETAILS | ACCEPTED CREDIT CARDS |
PIRAEUS BANK, Fivis str. - Glyfada Branch | Visa or Master Card |
SWIFT PIRBGRAA | |
IBAN GR4501720420005042075838363 | Vat included |
ACCT No: 5042075838363 | |
The present Price List replaces any previous and is valid from 01st of September 2017 |
Saronic Gulf - Athens Base
The islands situated in the Saronic Gulf are among the most beautiful and interesting of all the Greek islands.
Cyclades - Paros Base
Cyclades - Lavrio Base
Rates & Conditions 2017
2017 PRICE LIST/GREECE in € "PRIVILEGE FLEET" |
Period A |
Period B | Period C | Period D |
Security Deposit
|
|||||||||
July 29- August 26 | May 27‐July 29 |
April 29-May 27 |
Before April 29 | |||||||||||
August 26‐September 30 |
September 30-October 14 |
After October 14 | ||||||||||||
YACHT'S TYPE |
Built
|
Cabins
|
Heads
|
Pax
|
1 week
|
2 weeks
|
1 week
|
2 weeks
|
1 week
|
2 weeks
|
1 week
|
2 weeks
|
||
Bareboat Monohulls
|
||||||||||||||
Jeanneau 57 |
10~11
|
5/4+1
|
4/4+1
|
10
|
10.620
|
20.180
|
9.000
|
17.100
|
6.350
|
12.060
|
4.500
|
8.560
|
3.500
|
|
